Montclair Swim Team: Boys 11-12 Short Course Records
(Updated November 11, 2017 – Year End 2018)
50 Free | |||
Zach Le-Nguyen | 0:23.65 | 02/14/16 | |
Jolen Griffin | 0:24.90 | 09/24/11 | |
Sven Campbell | 0:25.72 | 03/08/07 | |
Jordy Dennings | 0:26.56 | 03/22/15 | |
Gabe Matta | 0:27.29 | 03/02/14 | |
100 Free | |||
Zach Le-Nguyen | 0:51.12 | 03/13/16 | |
Jolen Griffin | 0:54.78 | 08/12/11 | |
Sven Campbell | 0:57.22 | 10/06/07 | |
Jordy Dennings | 0:59.06 | 03/22/15 | |
Daniel Mahoney | 1:00.14 | 07/04/98 | |
200 Free | |||
Zach Le-Nguyen | 1:52.87 | 03/31/16 | |
Jolen Griffin | 2:07.88 | 09/24/11 | |
Sven Campbell | 2:08.30 | 03/29/07 | |
Jake Reingold | 2:11.82 | 07/04/03 | |
Daniel Mahoney | 2:14.21 | 07/03/98 | |
500 Free | |||
Zach Le-Nguyen | 5:20.05 | 02/14/16 | |
Sven Campbell | 5:56.28 | 03/26/07 | |
Daniel Mahoney | 5:57.20 | 07/04/98 | |
Jake Reingold | 5:57.78 | 07/05/03 | |
Jolen Griffin | 6:07.98 | 10/08/11 | |
50 Back | |||
Zach Le-Nguyen | 0:26.91 | 12/05/15 | |
Jolen Griffin | 0:28.26 | 03/31/11 | |
Sven Campbell | 0:28.47 | 03/29/07 | |
Winston Fong | 0:30.65 | 10/05/13 | |
Michael Hull | 0:30.96 | 11/14/09 | |
100 Back | |||
Zach Le-Nguyen | 0:56.12 | 03/31/16 | |
Sven Campbell | 1:01.44 | 03/16/07 | |
Jolen Griffin | 1:05.16 | 03/31/11 | |
Winston Fong | 1:05.89 | 10/20/13 | |
Michael Hull | 1:07.72 | 10/31/09 | |
50 Breast | |||
Zach Le-Nguyen | 0:32.98 | 03/19/16 | |
Jolen Griffin | 0:34.49 | 08/12/11 | |
Daniel Mahoney | 0:35.88 | 07/03/98 | |
Winston Fong | 0:36.28 | 10/20/13 | |
Farris Saffouri | 0:36.32 | 11/11/17 | |
100 Breast | |||
Zach Le-Nguyen | 1:11.20 | 03/19/16 | |
Jolen Griffin | 1:16.23 | 08/12/11 | |
Winston Fong | 1:18.03 | 11/02/13 | |
Daniel Mahoney | 1:18.70 | 07/05/98 | |
Farris Saffouri | 1:19.11 | 11/11/17 | |
50 Fly | |||
Zach Le-Nguyen | 0:25.49 | 03/31/16 | |
Jolen Griffin | 0:25.95 | 08/12/11 | |
Sven Campbell | 0:28.30 | 03/29/07 | |
Ian Leipper | 0:29.18 | 03/16/02 | |
Gabe Matta | 0:30.18 | 03/02/14 | |
100 Fly | |||
Zach Le-Nguyen | 0:56.58 | 03/31/16 | |
Jolen Griffin | 0:59.49 | 08/12/11 | |
Sven Campbell | 1:07.16 | 03/29/07 | |
Evan Bowman | 1:08.42 | 03/18/00 | |
Winston Fong | 1:09.35 | 09/21/13 | |
100 IM | |||
Zach Le-Nguyen | 0:58.32 | 03/13/16 | |
Jolen Griffin | 1:03.59 | 08/12/11 | |
Winston Fong | 1:08.51 | 11/02/13 | |
Sven Campbell | 1:08.75 | 05/12/07 | |
Daniel Mahoney | 1:10.45 | 02/22/98 | |
200 IM | |||
Zach Le-Nguyen | 2:05.90 | 03/13/16 | |
Jolen Griffin | 2:23.36 | 07/22/11 | |
Daniel Mahoney | 2:31.13 | 07/05/98 | |
Sven Campbell | 2:31.47 | 07/27/07 | |
Winston Fong | 2:31.66 | 09/21/13 |
Montclair Swim Team: Boys 9-10 Short Course Records
(Updated July 20, 2018 – Year End 2018)
50 Free | |||
Zach Le-Nguyen | 0:26.28 | 04/04/14 | |
Sven Campbell | 0:28.58 | 04/03/05 | |
Daniel Mahoney | 0:29.34 | 07/14/96 | |
Ian Leipper | 0:29.56 | 04/08/01 | |
Jordy Dennings | 0:30.33 | 06/01/13 | |
100 Free | |||
Zach Le-Nguyen | 0:56.74 | 04/04/14 | |
Daniel Mahoney | 1:04.22 | 03/16/96 | |
Sven Campbell | 1:05.57 | 04/30/05 | |
Ian Leipper | 1:06.42 | 03/25/01 | |
Kaleo HowellYoung | 1:08.41 | 03/03/18 | |
200 Free | |||
Zach Le-Nguyen | 2:07.25 | 06/21/14 | |
Daniel Mahoney | 2:23.85 | 03/17/96 | |
Jake Reingold | 2:30.30 | 05/05/01 | |
Ian Leipper | 2:34.82 | 02/11/01 | |
Winston Fong | 2:35.89 | 10/22/11 | |
500 Free | |||
Zach Le-Nguyen | 6:00.90 | 03/02/14 | |
Michael Hull | 7:01.22 | 10/06/07 | |
Sven Campbell | 7:04.91 | 11/13/04 | |
Adam Sutro | 7:04.95 | 10/28/17 | |
Matthew Riordan | 7:18.07 | 10/16/15 | |
50 Back | |||
Zach Le-Nguyen | 0:29.69 | 03/15/14 | |
Sven Campbell | 0:31.17 | 04/01/05 | |
Matthew Riordan | 0:34.01 | 12/05/15 | |
Adam Sutro | 0:34.15 | 02/18/18 | |
Michael Hull | 0:34.17 | 11/11/07 | |
100 Back | |||
Zach Le-Nguyen | 1:03.11 | 03/15/14 | |
Sven Campbell | 1:08.62 | 04/02/05 | |
Adam Sutro | 1:12.47 | 02/18/18 | |
Daniel Mahoney | 1:13.03 | 03/09/96 | |
Winston Fong | 1:14.57 | 10/22/11 | |
50 Breast | |||
Adam Sutro | 0:38.00 | 02/18/18 | |
Zach Le-Nguyen | 0:38.59 | 02/22/14 | |
Daniel Mahoney | 0:40.77 | 07/13/96 | |
Winston Fong | 0:41.68 | 10/22/11 | |
Sam Goldsmith | 0:41.92 | 09/05/99 | |
100 Breast | |||
Adam Sutro | 1:22.46 | 12/02/17 | |
Zach Le-Nguyen | 1:22.49 | 03/22/14 | |
Kaleo HowellYoung | 1:26.33 | 07/20/18 | |
Daniel Mahoney | 1:29.08 | 06/09/96 | |
Sam Goldsmith | 1:30.73 | 07/05/99 | |
50 Fly | |||
Zach Le-Nguyen | 0:27.23 | 06/21/14 | |
Sven Campbell | 0:30.80 | 04/02/05 | |
Adam Sutro | 0:32.09 | 02/18/18 | |
Ian Leipper | 0:32.71 | 03/25/01 | |
Baran Watson | 0:34.29 | 07/20/18 | |
100 Fly | |||
Zach Le-Nguyen | 1:04.58 | 06/21/14 | |
Adam Sutro | 1:14.16 | 02/18/18 | |
Sven Campbell | 1:15.84 | 04/20/05 | |
Ian Leipper | 1:18.97 | 02/24/01 | |
Nathan Pompeani | 1:20.41 | 07/25/15 | |
100 IM | |||
Zach Le-Nguyen | 1:05.19 | 04/04/14 | |
Sven Campbell | 1:13.78 | 03/12/05 | |
Adam Sutro | 1:14.55 | 07/22/17 | |
Ian Leipper | 1:15.22 | 05/05/01 | |
Daniel Mahoney | 1:16.36 | 06/08/96 | |
200 IM | |||
Zach Le-Nguyen | 2:25.14 | 06/21/14 | |
Adam Sutro | 2:42.81 | 07/22/17 | |
Sven Campbell | 2:43.34 | 04/30/05 | |
Daniel Mahoney | 2:49.02 | 03/10/96 | |
Kaleo HowellYoung | 2:51.50 | 07/20/18 |
Montclair Swim Team: Boys 8&U Short Course Records
(Updated July 22, 2017 – Year End 2018)
25 Free | |||
Zach Le-Nguyen | 0:14.70 | 02/05/12 | |
Ian Leipper | 0:15.25 | 07/03/99 | |
Asher Takazawa | 0:15.39 | 07/22/17 | |
Gabe Matta | 0:15.92 | 03/07/10 | |
Sven Campbell | 0:15.94 | 09/28/03 | |
50 Free | |||
Zach Le-Nguyen | 0:31.96 | 02/04/12 | |
Ian Leipper | 0:33.25 | 09/05/99 | |
Asher Takazawa | 0:34.08 | 07/22/17 | |
Sven Campbell | 0:35.08 | 08/10/03 | |
Gabe Matta | 0:35.23 | 03/07/10 | |
100 Free | |||
Zach Le-Nguyen | 1:11.55 | 04/28/12 | |
Ian Leipper | 1:17.10 | 09/05/99 | |
Jordan Remer | 1:19.21 | 12/12/98 | |
Gabe Matta | 1:21.83 | 03/13/10 | |
Jack Mitchell | 1:23.63 | 05/08/04 | |
25 Back | |||
Zach Le-Nguyen | 0:17.61 | 03/25/12 | |
Ian Leipper | 0:18.17 | 07/04/99 | |
Sven Campbell | 0:18.41 | 08/10/03 | |
Asher Takazawa | 0:18.60 | 07/22/17 | |
Adam Sutro | 0:18.99 | 10/17/15 | |
50 Back | |||
Zach Le-Nguyen | 0:35.93 | 04/28/12 | |
Ian Leipper | 0:38.64 | 09/05/99 | |
Lucas Stratton | 0:39.03 | 03/17/99 | |
Emmit Fenn | 0:40.17 | 08/30/97 | |
Jordan Remer | 0:43.26 | 07/05/99 | |
25 Breast | |||
Gabe Matta | 0:20.92 | 03/07/10 | |
Lucas Stratton | 0:21.10 | 12/07/97 | |
Adam Sutro | 0:21.22 | 10/17/15 | |
Jordan Remer | 0:21.63 | 03/07/99 | |
Noah Killeen | 0:22.98 | 07/20/14 | |
50 Breast | |||
Adam Sutro | 0:44.82 | 10/17/15 | |
Lucas Stratton | 0:46.86 | 12/07/97 | |
Jordan Remer | 0:47.77 | 12/12/98 | |
Gabe Matta | 0:48.44 | 03/13/10 | |
Ian Leipper | 0:48.66 | 08/08/99 | |
25 Fly | |||
Zach Le-Nguyen | 0:15.81 | 04/28/12 | |
Ian Leipper | 0:16.74 | 09/05/99 | |
Lucas Stratton | 0:16.90 | 12/07/97 | |
Asher Takazawa | 0:17.51 | 07/22/17 | |
Jordan Remer | 0:18.30 | 12/12/98 | |
50 Fly | |||
Ian Leipper | 0:36.98 | 12/07/97 | |
Zach Le-Nguyen | 0:37.53 | 04/28/12 | |
Jordan Remer | 0:40.31 | 12/12/98 | |
Gabe Matta | 0:41.42 | 03/13/10 | |
Lucas Stratton | 0:41.56 | 08/08/99 | |
100 IM | |||
Ian Leipper | 1:26.23 | 09/05/99 | |
Zach Le-Nguyen | 1:26.32 | 05/05/12 | |
Asher Takazawa | 1:27.64 | 07/22/17 | |
Jordan Remer | 1:29.46 | 02/21/99 | |
Adam Sutro | 1:29.98 | 11/20/15 |