Montclair Swim Team: 11-12 Long Course Records
(Updated July 28, 2018 – Year End 2018)
50 Free | |||
Zach Le-Nguyen | 0:27.10 | 06/26/16 | |
Jolen Griffin | 0:28.72 | 07/27/11 | |
Audrey Le-Nguyen | 0:28.86 | 07/28/18 | |
Sven Campbell | 0:29.34 | 06/23/07 | |
Hannah Lockyer | 0:29.70 | 07/27/16 | |
100 Free | |||
Zach Le-Nguyen | 0:58.74 | 06/26/16 | |
Jolen Griffin | 1:03.59 | 06/25/11 | |
Audrey Le-Nguyen | 1:04.64 | 07/28/18 | |
Maggie Bever | 1:05.24 | 07/16/99 | |
Sven Campbell | 1:05.40 | 08/01/07 | |
200 Free | |||
Zach Le-Nguyen | 2:15.72 | 07/30/15 | |
Maggie Bever | 2:26.57 | 04/23/99 | |
Jennifer Fong | 2:27.76 | 07/04/16 | |
Hannah Lockyer | 2:28.02 | 04/22/17 | |
Heather White | 2:29.00 | 06/28/99 | |
400 Free | |||
Zach Le-Nguyen | 4:53.76 | 04/23/16 | |
Maggie Bever | 5:10.68 | 04/23/99 | |
Mallory Owyoung | 5:19.91 | 07/20/12 | |
Eva Johnson | 5:20.12 | 06/27/98 | |
Heather White | 5:21.00 | 04/23/99 | |
50 Back | |||
Zach Le-Nguyen | 0:27.10 | 06/26/16 | |
Sven Campbell | 0:28.72 | 07/27/11 | |
Jolen Griffin | 0:28.86 | 07/28/18 | |
Hannah Lockyer | 0:29.34 | 06/23/07 | |
Emmit Fenn | 0:29.70 | 07/27/16 | |
100 Back | |||
Zach Le-Nguyen | 1:03.97 | 06/26/16 | |
Sven Campbell | 1:12.00 | 08/01/07 | |
Audrey Le-Nguyen | 1:14.23 | 07/07/18 | |
Jennifer Fong | 1:14.79 | 07/10/16 | |
Hannah Lockyer | 1:15.24 | 07/10/16 | |
50 Breast | |||
Olivia Woo | 0:38.91 | 04/29/18 | |
Maggie Bever | 0:39.05 | 05/29/99 | |
Hannah Soltz | 0:39.07 | 07/19/09 | |
Camille Killeen | 0:39.24 | 07/31/13 | |
Hannah Lockyer | 0:39.44 | 04/22/17 | |
100 Breast | |||
Maggie Bever | 1:22.03 | 07/16/99 | |
Zach Le-Nguyen | 1:22.29 | 06/26/16 | |
Jenny Hu | 1:26.77 | 06/12/05 | |
Hannah Lockyer | 1:26.89 | 07/04/16 | |
Hannah Soltz | 1:27.13 | 07/19/09 | |
50 Fly | |||
Zach Le-Nguyen | 0:28.52 | 06/26/16 | |
Jolen Griffin | 0:29.25 | 07/27/11 | |
Audrey Le-Nguyen | 0:30.26 | 07/07/18 | |
Sven Campbell | 0:31.69 | 07/08/07 | |
Maggie Bever | 0:32.00 | 07/16/99 | |
100 Fly | |||
Zach Le-Nguyen | 1:03.08 | 06/26/16 | |
Jolen Griffin | 1:07.73 | 07/07/11 | |
Audrey Le-Nguyen | 1:11.38 | 07/07/18 | |
Maggie Bever | 1:14.76 | 07/16/99 | |
Jordan Tomimatsu | 1:15.43 | 07/26/06 | |
200 IM | |||
Zach Le-Nguyen | 2:31.65 | 06/04/16 | |
Maggie Bever | 2:42.67 | 06/18/99 | |
Jolen Griffin | 2:44.29 | 07/07/11 | |
Hannah Lockyer | 2:46.55 | 07/04/16 | |
Heather White | 2:47.17 | 07/16/99 | |
400 IM | |||
Zach Le-Nguyen | 5:49.65 | 06/26/15 | |
Jennifer Fong | 6:02.70 | 06/26/15 | |
Camille Killeen | 6:05.79 | 05/24/13 | |
Imogene Park | 6:11.49 | 04/28/18 | |
Winston Fong | 6:25.39 | 06/21/13 |
Montclair Swim Team: 10&U Long Course Records
(Updated June 09, 2018 – Year End 2018)
50 Free | |||
Zach Le-Nguyen | 0:30.15 | 05/25/14 | |
Audrey Le-Nguyen | 0:30.65 | 07/31/16 | |
Hannah Lockyer | 0:31.48 | 04/25/15 | |
Sven Campbell | 0:31.88 | 07/14/05 | |
Heather White | 0:32.44 | 07/25/98 | |
100 Free | |||
Zach Le-Nguyen | 1:05.60 | 06/28/14 | |
Audrey Le-Nguyen | 1:08.28 | 07/31/16 | |
Sven Campbell | 1:10.10 | 07/14/05 | |
Eva Johnson | 1:12.17 | 08/10/96 | |
Jennifer Fong | 1:12.42 | 08/01/14 | |
200 Free | |||
Zach Le-Nguyen | 2:26.94 | 05/25/14 | |
Heather White | 2:34.23 | 07/23/98 | |
Jennifer Fong | 2:35.16 | 07/11/14 | |
Eva Johnson | 2:38.50 | 08/08/96 | |
Audrey Le-Nguyen | 2:42.32 | 07/31/16 | |
50 Back | |||
Zach Le-Nguyen | 0:34.70 | 06/28/14 | |
Sven Campbell | 0:36.00 | 07/14/05 | |
Hannah Lockyer | 0:37.01 | 08/01/14 | |
Eva Johnson | 0:37.24 | 08/09/96 | |
Audrey Le-Nguyen | 0:37.43 | 07/31/16 | |
100 Back | |||
Zach Le-Nguyen | 1:15.04 | 06/28/14 | |
Sven Campbell | 1:18.89 | 07/14/05 | |
Jennifer Fong | 1:20.24 | 08/08/14 | |
Eva Johnson | 1:20.71 | 08/10/96 | |
Audrey Le-Nguyen | 1:22.06 | 07/31/16 | |
50 Breast | |||
Jenny Hu | 0:42.95 | 07/20/03 | |
Heather White | 0:43.55 | 07/25/98 | |
Jennifer Fong | 0:44.12 | 08/01/14 | |
Maggie Bever | 0:44.14 | 07/20/97 | |
Lana Richard | 0:44.69 | 05/19/18 | |
100 Breast | |||
Jenny Hu | 1:32.89 | 07/17/03 | |
Heather White | 1:33.35 | 06/26/98 | |
Maggie Bever | 1:33.77 | 07/19/97 | |
Jennifer Fong | 1:36.83 | 07/04/14 | |
Lana Richard | 1:38.68 | 06/09/18 | |
50 Fly | |||
Zach Le-Nguyen | 0:30.92 | 06/28/14 | |
Audrey Le-Nguyen | 0:33.18 | 07/31/16 | |
Hannah Lockyer | 0:34.31 | 04/25/15 | |
Kelsey Dougherty | 0:34.66 | 07/26/17 | |
Sven Campbell | 0:34.69 | 07/14/05 | |
100 Fly | |||
Zach Le-Nguyen | 1:14.41 | 06/28/14 | |
Jennifer Fong | 1:21.50 | 07/11/14 | |
Kelsey Dougherty | 1:21.74 | 07/26/17 | |
Audrey Le-Nguyen | 1:24.28 | 07/07/16 | |
Maggie Bever | 1:25.24 | 07/20/97 | |
200 IM | |||
Jennifer Fong | 2:54.83 | 07/11/14 | |
Heather White | 2:56.36 | 06/26/98 | |
Hannah Lockyer | 2:57.01 | 04/25/15 | |
Zach Le-Nguyen | 2:57.13 | 04/27/14 | |
Audrey Le-Nguyen | 3:02.49 | 07/07/16 |